Mooring Bollard General Introduction
The normal used material for mooring bollards is cast steel, ductile cast iron and stainless steel. Ductile cast iron is our first choice for its high corrosion resistance and high tensile strength which can save much time and cost in maintaining.
Bollards designed by GLEN have a safety factor 1.5-3 times than working load.
All bollards are well painted with epoxy primer &middle coat, and polyurethane topcoat against corrosion.
- Tee head bollard
-The most popular style
-suitable for a steeper rope
-capacity from 10ton to 200ton
Type | Capacity | Bolts |
GT10 | 10 Tons | 5xM20 |
GT15 | 15 Tons | 5xM24 |
GT20 | 20 Tons | 5xM24 |
GT30 | 30 Tons | 5xM30 |
GT50 | 50 Tons | 5xM36 |
GT75 | 75 Tons | 6xM42 |
GT100 | 100 Tons | 7xM42 |
GT125 | 125 Tons | 7xM48 |
GT150 | 150 Tons | 7xM48 |
GT200 | 200 Tons | 8xM56 |
- Staghorn bollard
– suitable for a lower rope angles
-capacity could be up to 250ton
-two lines could share one bollard
Type | Capacity | Bolts |
GH10 | 10 Tons | 5xM20 |
GH15 | 15 Tons | 5xM24 |
GH20 | 20 Tons | 5xM24 |
GH30 | 30 Tons | 5xM30 |
GH50 | 50 Tons | 5xM36 |
GH75 | 75 Tons | 6xM42 |
GH100 | 100 Tons | 7xM42 |
GH125 | 125 Tons | 7xM48 |
GH150 | 150 Tons | 7xM48 |
GH200 | 200 Tons | 8xM56 |
- Single bollard
– suitable for a high angles
– Capacity from 10ton to 200ton
Type | Capacity | Bolts |
GS10 | 10 Tons | 5xM20 |
GS15 | 15 Tons | 5xM24 |
GS20 | 20 Tons | 5xM24 |
GS30 | 30 Tons | 5xM30 |
GS50 | 50 Tons | 6xM36 |
GS75 | 75 Tons | 6xM42 |
GS100 | 100 Tons | 7xM42 |
GS125 | 125 Tons | 7xM48 |
GS150 | 150 Tons | 7xM48 |
GS200 | 200 Tons | 8xM56 |
- Double bollard
– suitable for a lower angle
-capacity is normally higher than 200ton
– tow lines could share one bollard
Type | Capacity | Bolts |
GD20 | 20 Tons | 8xM20 |
GD30 | 30 Tons | 8xM24 |
GD50 | 50 Tons | 8xM30 |
GD75 | 75 Tons | 10xM36 |
GD100 | 100 Tons | 10xM42 |
GD125 | 125 Tons | 10xM42 |
GD150 | 150 Tons | 10xM48 |
GD200 | 200 Tons | 10xM56 |
- Kidney bollard
-suitable for a steeper rope
-capacity from 10ton to 200ton
Type | Capacity | Bolts |
GK15 | 15 Tons | 4xM24 |
GK20 | 20 Tons | 5xM24 |
GK30 | 30 Tons | 5xM30 |
GK50 | 50 Tons | 5xM36 |
GK75 | 75 Tons | 5xM42 |
GK100 | 100 Tons | 7xM42 |
GK125 | 125 Tons | 7xM48 |
GK150 | 150 Tons | 7xM48 |
GK200 | 200 Tons | 7xM56 |
- Cleat bollard
-designed for small capacity
-cast steel, ductile cast iron or stainless steel material
Type | Cleat Length | Bolts |
GC16 | 406 mm | 6xM20 |
GC24 | 610 mm | 6xM20 |
GC30 | 762 mm | 6xM24 |
GC36 | 914 mm | 6xM24 |
GC42 | 1067 mm | 8xM24 |
GC48 | 1219 mm | 8xM30 |
Custom design
GLEN not only offers standard style bollards but also supplies custom design according to clients’ requests.
We could manufacture as per customers’ drawing or design drawings by our selves based on clients’ requests.
Such as:Pillar bollard
– suitable for a high angles
– Capacity from 10ton to 200ton